Form Accessories
Add-On and Out Strip
Where some applications call for extend height or other needs, Mortex Add-On, Out Strips and One By Ones are a perfect addition. Uses include: Epoxy-Rock applications, thicker deck edge, or increase deck extension.
SHAPES:
Available shapes for our Add-On and Out Strip forms include:
- Add-On Poly
- No Lip Poly, 1-3/4"
- Out Strips
- 1" Out Strips
- 1" x 1"s
Also available: Add-On Poly Forms and No-Lip Poly Forms.
Description
Technical Data
Useful Downloads & Instructions
Description
- Note: Items shown in picture, One By Ones, make a form incompatible with class=”sidritacces” href=”/product-category/crack-control/”>Control Joint accessories.
- Shipping Information: UPS, FedEx, Freight Truck, Ocean or Air
Technical Data
Add-On Poly Form  – Technical Data
|  Product Detail | Description |
| Contents | 112 ft Poly Form Bands (34.13 m) without top lip and White Cove Strip 112 ft 15/16″ x 15/16 ” Foam Strip (2.38 cm x 2.38 cm) with Double Faced Tape on One Side All 112 ft quantities in 14 – 8 ft (2.43 m) lengths Includes Tie Wires, Nails, Filament Tape |
| Carton Measurements | 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) |
| Weight | Approximate ship weight 24 lbs (10.9 kg) |
| Shipping Information | Freight truck, ocean or air |
No-Lip Poly Form  – Technical Data
|  Product Detail | Description |
| Contents | 112 ft Poly Form Bands (34.13 m) without top lip and White Cove Strip in 14 – 8 ft (2.43 m) lengths Tie Wires, Nails, Roll of Filament Tape |
| Carton Measurements | 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) |
| Weight | Approximate ship weight 24 lbs (10.9 kg) |
| Shipping Information | Freight truck, ocean or air |
1 Inch Out Strips  – Technical Data
|  Product Detail | Description |
| Contents | 416 ft of Strips (126.8 m) in 52 – 8 ft (2.43 m) lengths 2 Rows of Double Faced Tape attached Strip Size –Â 15/16” W x 25/8” H (2.38 cm x 6.67 cm) |
| Carton Measurements | 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) |
| Weight | Approximate ship weight 18 lbs (8.16 kg) |
| Shipping Information | Freight truck, ocean or air |
1 3/4 Inch Out Strips  – Technical Data
|  Product Detail | Description |
| Contents | 224 ft of Strips (68.3 m) in 28 – 8 ft (2.43 m) lengths 2 Rows of Double Faced Tape attached Strip Size – 17/8” W x 25/8 |
| Carton Measurements | 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) |
| Weight | Approximate ship weight 18 lbs (8.16 kg) |
| Shipping Information | Freight truck, ocean or air |
One By Ones  – Technical Data
|  Product Detail | Description |
| Contents | 1152 ft of Ones (351.1 m) in 144 – 8 ft lengths (2.43 m) Double Faced Tape on one side Total One by One Size – 15/16” x 15/16” (2.38 cm x 2.38 cm) |
| Carton Measurements | 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) |
| Weight | Approximate ship weight 18 lbs (8.16 kg) |
| Shipping Information | Freight truck, ocean or air |
|  Product SKU | Description |
| FXP175 | 1Â 3/4Â Inch Out-Strips |
| FXP1 | 1 Inch Out-Strips |
| FXCSKC | Cove Strip Charcoal |
| FXCSKG | Cove Strip Gray |
| FXCSKT | Cove Strip Tan |
| FXCSKW | Cove Strip White – Keystone |
| FXCSP | Cove Strip White – Poly |
| CXFCC | Flair Cap – Charcoal |
| CXFCC | Flair Cap – Charcoal |
| CXFCG | Flair Cap – Gray |
| CXFCG | Flair Cap – Gray |
| CXFCM | Flair Cap – Marble |
| CXFCM | Flair Cap – Marble |
| CXFCT | Flair Cap – Tan |
| CXFCT | Flair Cap – Tan |
| CXFCW | Flair Cap – White |
| CXFCW | Flair Cap – White |
| CXFRC | French Cap – Charcoal |
| CXFRC | French Cap – Charcoal |
| CXFRG | French Cap – Gray |
| CXFRG | French Cap – Gray |
| CXFRM | French Cap – Marble |
| CXFRM | French Cap – Marble |
| CXFRT | French Cap – Tan |
| CXFRT | French Cap – Tan |
| CXFRW | French Cap – White |
| CXFRW | French Cap – White |
| FXK6R | Keystone Form 6″ Radius |
| TKGE | Kiddy Grip Edger |
| CXNCC | Nose Cap – Charcoal |
| CXNCC | Nose Cap – Charcoal |
| CXNCG | Nose Cap – Gray |
| CXNCG | Nose Cap – Gray |
| CXNCM | Nose Cap – Marble |
| CXNCM | Nose Cap – Marble |
| CXNCT | Nose Cap – Tan |
| CXNCT | Nose Cap – Tan |
| CXNCW | Nose Cap – White |
| CXNCW | Nose Cap – White |
| FXP1X1 | One By Ones |
| FXP6R | Poly Form 6″ Radius |
| FPAO | Poly Form Add-On |
| FPNL | Poly Form No-Lip |
| FXSP | Spear Pack |
| FXSPS | Spear Pack with Screws |
| FXTB | Tie Bag |
| FXTBS | Tie Bag with Screws |
| FXWT | Wall Tie Kit |
Useful Downloads & Instructions

